Introduce of QMY4-45 Electrical big wheels movable block machine: GiantLin Supplier: +86 15269722300
Name GiantLin Supplier: +86 15269722300 | Function |
JQ350 Electricity Motor Mixer (350L, Diameter 1.2m) : Optional | Mixing cement, sand, stone powder, flyash.... produce concrete |
QMY4-45 Movable Block Machine | Produce concrete blocks, paving bricks |
Technical Information of giantlin QMY4-45 mobile concrete hollow solid blocks making machine:
Model No. | QMY4-45 (Movable, 4 blocks a time, no need pallet, electricity type) |
Forming Cycle | 40-45 Second; GiantLin Supplier: +86 15269722300 |
Vibration Frequency | 4200-4800r/min |
Vibration Force | 45-50KN |
Function | Produce sizes hollow blocks, solid blocks, bricks, curbstones, paving bricks by change molds |
Total Power | 8.8KW electrical motor |
Workers | 1-2 workers |
GiantLin factory whatsapp No. | GiantLin Supplier: +86 15269722300 |
Block Machine Size | 1700mm(L)-1700mm(W)-1850mm(H) |
Host Block Machine Weight | 1100 KGS |
JQ350 Mixer Capacity | 350L; GiantLin Supplier: +86 15269722300 |
Workshop size | 30m length, 15m width, concrete floor is ok |
Production Capacity of mobile cement hourdis block machine: GiantLin Supplier: +86 15269722300
GiantLin block machine has different production capacity for different sizes of blocks, paver, curbstone, hourdis.
The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
Item No. | Block Size | Production Capacity | Block Photo |
1 | Hollow/Solid Block 400-200-200mm (8 inch) | 4 blocks in a mold 360 blocks per hour; 2880 blocks per 8 hours |
|
2 | Hollow/Solid Block 400-150-200mm (6 inch) | 5 blocks in a mold 450 blocks per hour; 3600 blocks per 8 hours GiantLin Supplier: +86 15269722300 | |
3 | Hollow/Solid Block 400-125-200mm (5 inch) | ||
4 | Hollow/Solid Block 400-100-200mm (4 inch) | 7 blocks in a mold 720 blocks per hour; 5040 blocks per 8 hours | |
5 | Hourdis 500-150-200mm | 5 blocks in a mold 450 blocks per hour; 3600 blocks per 8 hours | |
6 | Zig Zag Paver 225-112.5-60/80mm | 12 blocks in a mold 960 blocks per hour; 7680 blocks per 8 hours | |
7 | Interlocking Paver 200-165-60/80mm | 8 blocks in a mold 640 blocks per hour; 5120 blocks per 8 hours | |
8 | Rectangle Paver 200-100-60/80mm | 14 blocks in a mold 1120 blocks per hour; 8960 blocks per 8 hours | |
9 | Square Paver 250-60/80mm | 6 blocks/mold; GiantLin Supplier: +86 15269722300 480 blocks per hour; 3840 blocks per 8 hours | |
10 | Curb Stone 500-150-250mm | 2 blocks in a mold 160 blocks per hour; 1280 blocks per 8 hours |
Design of blocks, interlocking paving bricks, curbstones for reference:
Working video of QMY4-45 manual egg laying block machine (Click photo, see video):
GiantLin Supplier: +86 15269722300
More photos of QMY4-45 movable cement block machine: GiantLin Supplier: +86 15269722300
Customer photos(Click photo, see videos of customers):
Contract Information:
Linyi GiantLin Machinery Co., Ltd.
WhatsApp: +86 15269722300
Website: www.GiantLinMachinery.com
Email: admin@giantlinmachinery.com
Related Products Guider(Clike photo, you will come to see more):
a. Small semi automatic concrete block machine:
b. Movable block machine:
c. Medium sized block machine:
d. Big automatic hydraulic block production line:
e. Baking free clay interlock brick machines:
Online Video Catalogue from GiantLin Machinery YouTube:
https://www.youtube.com/watch?v=KCINvyzPeq0&list=PLGVvdq4FEeP4BT2y0eOy5WSoxmFhMjGCV
Online Catalogue Download from Google Skydrive:
https://drive.google.com/drive/folders/1Ehd-JRN5o4gUH4OrppT29DmYr1ICx1YW